Ir directamente a la información del producto
1 de 1

INNYEC

GMC06614 Manguera Vortec Nacional Electronico

Precio habitual $ 1,591.78 MXN
Precio habitual $ 1,910.13 MXN Precio de oferta $ 1,591.78 MXN
Oferta Agotado
Impuesto incluido. Los gastos de envío se calculan en la pantalla de pago.

Manguera

Marca Submarca Año Motor
Cadillac Escalade 1999 5.7lts
Cadillac Escalade 2000 5.7lts
Chevrolet C1500 1996 5.0lts
Chevrolet C1500 1997 5.0lts
Chevrolet C1500 1998 5.0lts
Chevrolet C1500 1999 5.0lts
Chevrolet C1500 1996 5.7lts
Chevrolet C1500 1997 5.7lts
Chevrolet C1500 1998 5.7lts
Chevrolet C1500 1999 5.7lts
Chevrolet C1500 Suburban 1996 5.7lts
Chevrolet C1500 Suburban 1997 5.7lts
Chevrolet C1500 Suburban 1998 5.7lts
Chevrolet C1500 Suburban 1999 5.7lts
Chevrolet C2500 1996 5.7lts
Chevrolet C2500 1997 5.7lts
Chevrolet C2500 1998 5.7lts
Chevrolet C2500 1999 5.7lts
Chevrolet C2500 2000 5.7lts
Chevrolet C2500 1996 5.0lts
Chevrolet C2500 1997 5.0lts
Chevrolet C2500 1998 5.0lts
Chevrolet C2500 Suburban 1996 5.7lts
Chevrolet C2500 Suburban 1997 5.7lts
Chevrolet C2500 Suburban 1998 5.7lts
Chevrolet C2500 Suburban 1999 5.7lts
Chevrolet C3500 1996 5.7lts
Chevrolet C3500 1997 5.7lts
Chevrolet C3500 1998 5.7lts
Chevrolet C3500 1999 5.7lts
Chevrolet C3500 2000 5.7lts
Chevrolet Express 1500 1996 5.7lts
Chevrolet Express 1500 1997 5.7lts
Chevrolet Express 1500 1998 5.7lts
Chevrolet Express 1500 1999 5.7lts
Chevrolet Express 1500 2000 5.7lts
Chevrolet Express 1500 2001 5.7lts
Chevrolet Express 1500 2002 5.7lts
Chevrolet Express 1500 1996 5.0lts
Chevrolet Express 1500 1997 5.0lts
Chevrolet Express 1500 1998 5.0lts
Chevrolet Express 1500 1999 5.0lts
Chevrolet Express 1500 2000 5.0lts
Chevrolet Express 1500 2001 5.0lts
Chevrolet Express 1500 2002 5.0lts
Chevrolet Express 2500 1996 5.7lts
Chevrolet Express 2500 1997 5.7lts
Chevrolet Express 2500 1998 5.7lts
Chevrolet Express 2500 1999 5.7lts
Chevrolet Express 2500 2000 5.7lts
Chevrolet Express 2500 2001 5.7lts
Chevrolet Express 2500 2002 5.7lts
Chevrolet Express 2500 1996 5.0lts
Chevrolet Express 2500 1997 5.0lts
Chevrolet Express 2500 1998 5.0lts
Chevrolet Express 2500 1999 5.0lts
Chevrolet Express 2500 2000 5.0lts
Chevrolet Express 2500 2001 5.0lts
Chevrolet Express 2500 2002 5.0lts
Chevrolet Express 3500 1996 5.7lts
Chevrolet Express 3500 1997 5.7lts
Chevrolet Express 3500 1998 5.7lts
Chevrolet Express 3500 1999 5.7lts
Chevrolet Express 3500 2000 5.7lts
Chevrolet Express 3500 2001 5.7lts
Chevrolet Express 3500 2002 5.7lts
Chevrolet K1500 1996 5.0lts
Chevrolet K1500 1997 5.0lts
Chevrolet K1500 1998 5.0lts
Chevrolet K1500 1999 5.0lts
Chevrolet K1500 Suburban 1996 5.7lts
Chevrolet K1500 Suburban 1997 5.7lts
Chevrolet K1500 Suburban 1998 5.7lts
Chevrolet K1500 Suburban 1999 5.7lts
Chevrolet K2500 1996 5.7lts
Chevrolet K2500 1997 5.7lts
Chevrolet K2500 1998 5.7lts
Chevrolet K2500 1999 5.7lts
Chevrolet K2500 2000 5.7lts
Chevrolet K2500 1996 5.0lts
Chevrolet K2500 1997 5.0lts
Chevrolet K2500 1998 5.0lts
Chevrolet K2500 Suburban 1996 5.7lts
Chevrolet K2500 Suburban 1997 5.7lts
Chevrolet K2500 Suburban 1998 5.7lts
Chevrolet K2500 Suburban 1999 5.7lts
Chevrolet K3500 1996 5.7lts
Chevrolet K3500 1997 5.7lts
Chevrolet K3500 1998 5.7lts
Chevrolet K3500 1999 5.7lts
Chevrolet K3500 2000 5.7lts
Chevrolet P30 1996 5.7lts
Chevrolet P30 1997 5.7lts
Chevrolet P30 1998 5.7lts
Chevrolet P30 1999 5.7lts
Chevrolet Sonora 2000 5.7lts
Chevrolet Sonora 2001 5.7lts
Chevrolet Sonora 2002 5.7lts
Chevrolet Tahoe 1996 5.7lts
Chevrolet Tahoe 1997 5.7lts
Chevrolet Tahoe 1998 5.7lts
Chevrolet Tahoe 1999 5.7lts
Chevrolet Tahoe 2000 5.7lts
GMC C1500 1996 5.0lts
GMC C1500 1997 5.0lts
GMC C1500 1998 5.0lts
GMC C1500 1999 5.0lts
GMC C1500 1996 5.7lts
GMC C1500 1997 5.7lts
GMC C1500 1998 5.7lts
GMC C1500 1999 5.7lts
GMC C1500 Suburban 1996 5.7lts
GMC C1500 Suburban 1997 5.7lts
GMC C1500 Suburban 1998 5.7lts
GMC C1500 Suburban 1999 5.7lts
GMC C2500 1996 5.7lts
GMC C2500 1997 5.7lts
GMC C2500 1998 5.7lts
GMC C2500 1999 5.7lts
GMC C2500 2000 5.7lts
GMC C2500 1996 5.0lts
GMC C2500 1997 5.0lts
GMC C2500 1998 5.0lts
GMC C2500 Suburban 1996 5.7lts
GMC C2500 Suburban 1997 5.7lts
GMC C2500 Suburban 1998 5.7lts
GMC C2500 Suburban 1999 5.7lts
GMC C3500 1996 5.7lts
GMC C3500 1997 5.7lts
GMC C3500 1998 5.7lts
GMC C3500 1999 5.7lts
GMC C3500 2000 5.7lts
GMC K1500 1996 5.0lts
GMC K1500 1997 5.0lts
GMC K1500 1998 5.0lts
GMC K1500 1999 5.0lts
GMC K1500 1996 5.7lts
GMC K1500 1997 5.7lts
GMC K1500 1998 5.7lts
GMC K1500 1999 5.7lts
GMC K1500 Suburban 1996 5.7lts
GMC K1500 Suburban 1997 5.7lts
GMC K1500 Suburban 1998 5.7lts
GMC K1500 Suburban 1999 5.7lts
GMC K2500 1996 5.7lts
GMC K2500 1997 5.7lts
GMC K2500 1998 5.7lts
GMC K2500 1999 5.7lts
GMC K2500 2000 5.7lts
GMC K2500 1996 5.0lts
GMC K2500 1997 5.0lts
GMC K2500 1998 5.0lts
GMC K2500 Suburban 1996 5.7lts
GMC K2500 Suburban 1997 5.7lts
GMC K2500 Suburban 1998 5.7lts
GMC K2500 Suburban 1999 5.7lts
GMC K3500 1996 5.7lts
GMC K3500 1997 5.7lts
GMC K3500 1998 5.7lts
GMC K3500 1999 5.7lts
GMC K3500 2000 5.7lts
GMC P3500 1996 5.7lts
GMC P3500 1997 5.7lts
GMC P3500 1998 5.7lts
GMC P3500 1999 5.7lts
GMC Savana 1500 1996 5.7lts
GMC Savana 1500 1997 5.7lts
GMC Savana 1500 1998 5.7lts
GMC Savana 1500 1999 5.7lts
GMC Savana 1500 2000 5.7lts
GMC Savana 1500 2001 5.7lts
GMC Savana 1500 2002 5.7lts
GMC Savana 1500 1996 5.0lts
GMC Savana 1500 1997 5.0lts
GMC Savana 1500 1998 5.0lts
GMC Savana 1500 1999 5.0lts
GMC Savana 1500 2000 5.0lts
GMC Savana 1500 2001 5.0lts
GMC Savana 1500 2002 5.0lts
GMC Savana 2500 1996 5.7lts
GMC Savana 2500 1997 5.7lts
GMC Savana 2500 1998 5.7lts
GMC Savana 2500 1999 5.7lts
GMC Savana 2500 2000 5.7lts
GMC Savana 2500 2001 5.7lts
GMC Savana 2500 2002 5.7lts
GMC Savana 2500 1996 5.0lts
GMC Savana 2500 1997 5.0lts
GMC Savana 2500 1998 5.0lts
GMC Savana 2500 1999 5.0lts
GMC Savana 2500 2000 5.0lts
GMC Savana 2500 2001 5.0lts
GMC Savana 2500 2002 5.0lts
GMC Savana 3500 1996 5.7lts
GMC Savana 3500 1997 5.7lts
GMC Savana 3500 1998 5.7lts
GMC Savana 3500 1999 5.7lts
GMC Savana 3500 2000 5.7lts
GMC Savana 3500 2001 5.7lts
GMC Savana 3500 2002 5.7lts
GMC Yukon 1996 5.7lts
GMC Yukon 1997 5.7lts
GMC Yukon 1998 5.7lts
GMC Yukon 1999 5.7lts
GMC Yukon 2000 5.7lts
Isuzu NPR 1996 5.7lts
Isuzu NPR 1997 5.7lts
Isuzu NPR 1998 5.7lts
Isuzu NPR 1999 5.7lts
Isuzu NPR 2000 5.7lts
Isuzu NPR 2001 5.7lts
Isuzu NPR 2002 5.7lts
Chevrolet Astro 1996 4.3lts
Chevrolet Astro 1997 4.3lts
Chevrolet Astro 1998 4.3lts
Chevrolet Astro 1999 4.3lts
Chevrolet Astro 2000 4.3lts
Chevrolet Astro 2001 4.3lts
Chevrolet Astro 2002 4.3lts
Chevrolet Astro 2003 4.3lts
Chevrolet Astro 2004 4.3lts
Chevrolet Astro 2005 4.3lts
Chevrolet Blazer 1996 4.3lts
Chevrolet Blazer 1997 4.3lts
Chevrolet Blazer 1998 4.3lts
Chevrolet Blazer 1999 4.3lts
Chevrolet Blazer 2000 4.3lts
Chevrolet Blazer 2001 4.3lts
Chevrolet Blazer 2002 4.3lts
Chevrolet Blazer 2003 4.3lts
Chevrolet Blazer 2004 4.3lts
Chevrolet Blazer 2005 4.3lts
Chevrolet C1500 Pickup 1996 4.3lts
Chevrolet C1500 Pickup 1997 4.3lts
Chevrolet C1500 Pickup 1998 4.3lts
Chevrolet Express 1500 1996 4.3lts
Chevrolet Express 1500 1997 4.3lts
Chevrolet Express 1500 1998 4.3lts
Chevrolet Express 1500 1999 4.3lts
Chevrolet Express 1500 2000 4.3lts
Chevrolet Express 1500 2001 4.3lts
Chevrolet Express 1500 2002 4.3lts
Chevrolet Express 1500 2003 4.3lts
Chevrolet Express 1500 2004 4.3lts
Chevrolet Express 1500 2005 4.3lts
Chevrolet Express 1500 2006 4.3lts
Chevrolet Express 2500 1998 4.3lts
Chevrolet Express 2500 1999 4.3lts
Chevrolet Express 2500 2000 4.3lts
Chevrolet Express 2500 2001 4.3lts
Chevrolet Express 2500 2002 4.3lts
Chevrolet Express 2500 2003 4.3lts
Chevrolet Express 2500 2004 4.3lts
Chevrolet Express 2500 2005 4.3lts
Chevrolet K1500 Pickup 1996 4.3lts
Chevrolet K1500 Pickup 1997 4.3lts
Chevrolet K1500 Pickup 1998 4.3lts
Chevrolet P30 1996 4.3lts
Chevrolet P30 1997 4.3lts
Chevrolet P30 1998 4.3lts
Chevrolet P30 1999 4.3lts
Chevrolet S10 Pickup 1996 4.3lts
Chevrolet S10 Pickup 1997 4.3lts
Chevrolet S10 Pickup 1998 4.3lts
Chevrolet S10 Pickup 1999 4.3lts
Chevrolet S10 Pickup 2000 4.3lts
Chevrolet S10 Pickup 2001 4.3lts
Chevrolet S10 Pickup 2002 4.3lts
Chevrolet S10 Pickup 2003 4.3lts
Chevrolet S10 Pickup 2004 4.3lts
Chevrolet Silverado 1500 1999 4.3lts
Chevrolet Silverado 1500 2000 4.3lts
Chevrolet Silverado 1500 2001 4.3lts
Chevrolet Silverado 1500 2002 4.3lts
Chevrolet Silverado 1500 2003 4.3lts
Chevrolet Silverado 1500 2004 4.3lts
Chevrolet Silverado 1500 2005 4.3lts
Chevrolet Silverado 1500 2006 4.3lts
GMC C1500 Pickup 1996 4.3lts
GMC C1500 Pickup 1997 4.3lts
GMC C1500 Pickup 1998 4.3lts
GMC Jimmy 1996 4.3lts
GMC Jimmy 1997 4.3lts
GMC Jimmy 1998 4.3lts
GMC Jimmy 1999 4.3lts
GMC Jimmy 2000 4.3lts
GMC Jimmy 2001 4.3lts
GMC Jimmy 2002 4.3lts
GMC K1500 Pickup 1996 4.3lts
GMC K1500 Pickup 1997 4.3lts
GMC K1500 Pickup 1998 4.3lts
GMC P3500 1996 4.3lts
GMC P3500 1997 4.3lts
GMC P3500 1998 4.3lts
GMC P3500 1999 4.3lts
GMC Safari 1996 4.3lts
GMC Safari 1997 4.3lts
GMC Safari 1998 4.3lts
GMC Safari 1999 4.3lts
GMC Safari 2000 4.3lts
GMC Safari 2001 4.3lts
GMC Safari 2002 4.3lts
GMC Safari 2003 4.3lts
GMC Safari 2004 4.3lts
GMC Safari 2005 4.3lts
GMC Savana 1500 1996 4.3lts
GMC Savana 1500 1997 4.3lts
GMC Savana 1500 1998 4.3lts
GMC Savana 1500 1999 4.3lts
GMC Savana 1500 2000 4.3lts
GMC Savana 1500 2001 4.3lts
GMC Savana 1500 2002 4.3lts
GMC Savana 1500 2003 4.3lts
GMC Savana 1500 2004 4.3lts
GMC Savana 1500 2005 4.3lts
GMC Savana 1500 2006 4.3lts
GMC Savana 2500 1997 4.3lts
GMC Savana 2500 1998 4.3lts
GMC Savana 2500 1999 4.3lts
GMC Savana 2500 2000 4.3lts
GMC Savana 2500 2001 4.3lts
GMC Savana 2500 2002 4.3lts
GMC Savana 2500 2003 4.3lts
GMC Savana 2500 2004 4.3lts
GMC Savana 2500 2005 4.3lts
GMC Sierra 1500 1999 4.3lts
GMC Sierra 1500 2000 4.3lts
GMC Sierra 1500 2001 4.3lts
GMC Sierra 1500 2002 4.3lts
GMC Sierra 1500 2003 4.3lts
GMC Sierra 1500 2004 4.3lts
GMC Sierra 1500 2005 4.3lts
GMC Sierra 1500 2006 4.3lts
GMC Sonoma 1996 4.3lts
GMC Sonoma 1997 4.3lts
GMC Sonoma 1998 4.3lts
GMC Sonoma 1999 4.3lts
GMC Sonoma 2000 4.3lts
GMC Sonoma 2001 4.3lts
GMC Sonoma 2002 4.3lts
GMC Sonoma 2003 4.3lts
GMC Sonoma 2004 4.3lts
Isuzu Hombre 1997 4.3lts
Isuzu Hombre 1998 4.3lts
Isuzu Hombre 1999 4.3lts
Isuzu Hombre 2000 4.3lts
Oldsmobile Bravada 1996 4.3lts
Oldsmobile Bravada 1997 4.3lts
Oldsmobile Bravada 1998 4.3lts
Oldsmobile Bravada 1999 4.3lts
Oldsmobile Bravada 2000 4.3lts
Oldsmobile Bravada 2001 4.3lts

Numeros de Serie
17091628-PA66-GF33
Inyector
07I0007

Barcode

07503037658051 Garantía: