16K0002 Inyector Ford Volvo
Precio habitual
$ 2,878.40 MXN
Precio habitual
$ 4,112.00 MXN
Precio de oferta
$ 2,878.40 MXN
Precio unitario
por
16K0002
INYECTOR REMANUFACTURADO
Marca | Submarca | Año | Motor |
Ford | Kuga | 2012 | 1.6lts |
Ford | Kuga | 2013 | 1.6lts |
Ford | Kuga | 2014 | 1.6lts |
Ford | Kuga | 2015 | 1.6lts |
Ford | Kuga | 2016 | 1.6lts |
Ford | Kuga | 2017 | 1.6lts |
Ford | Kuga | 2018 | 1.6lts |
Ford | S-MAX | 2012 | 1.6lts |
Ford | S-MAX | 2013 | 1.6lts |
Ford | S-MAX | 2014 | 1.6lts |
Ford | S-MAX | 2015 | 1.6lts |
Ford | S-MAX | 2016 | 1.6lts |
Volvo | S60 | 2010 | 1.6lts |
Volvo | S60 | 2011 | 1.6lts |
Volvo | S60 | 2012 | 1.6lts |
Volvo | S60 | 2013 | 1.6lts |
Volvo | S60 | 2014 | 1.6lts |
Volvo | S60 | 2015 | 1.6lts |
Volvo | S80 | 2010 | 1.6lts |
Volvo | V40 | 2012 | 1.6lts |
Volvo | V40 | 2013 | 1.6lts |
Volvo | V40 | 2014 | 1.6lts |
Volvo | V40 | 2015 | 1.6lts |
Volvo | V60 | 2010 | 1.6lts |
Volvo | V60 | 2011 | 1.6lts |
Volvo | V60 | 2012 | 1.6lts |
Volvo | V60 | 2013 | 1.6lts |
Volvo | V60 | 2014 | 1.6lts |
Volvo | V60 | 2015 | 1.6lts |
Volvo | V60 | 2016 | 1.6lts |
Volvo | V70 | 2010 | 1.6lts |
Volvo | V70 | 2011 | 1.6lts |
Volvo | V70 | 2012 | 1.6lts |
Volvo | V70 | 2013 | 1.6lts |
Volvo | V70 | 2014 | 1.6lts |
Volvo | V70 | 2015 | 1.6lts |
Numeros de Serie
0261500155
CJ5G-9F593-AA
Barcode
07503039665453