03F0004 Inyector Chevrolet GMC
Precio habitual
$ 969.52 MXN
Precio habitual
$ 1,385.04 MXN
Precio de oferta
$ 969.52 MXN
Precio unitario
por
03F0004
INYECTOR REMANUFACTURADO
Marca | Submarca | Año | Motor |
Cadillac | Escalade | 2010 | 6.0lts |
Cadillac | Escalade | 2011 | 6.0lts |
Cadillac | Escalade | 2012 | 6.0lts |
Cadillac | Escalade | 2013 | 6.0lts |
Chevrolet | Avalanche | 2010 | 5.3lts |
Chevrolet | Avalanche | 2011 | 5.3lts |
Chevrolet | Avalanche | 2012 | 5.3lts |
Chevrolet | Avalanche | 2013 | 5.3lts |
Chevrolet | Cheyenne | 2010 | 5.3lts |
Chevrolet | Cheyenne | 2011 | 5.3lts |
Chevrolet | Cheyenne | 2012 | 5.3lts |
Chevrolet | Cheyenne | 2013 | 5.3lts |
Chevrolet | Colorado | 2010 | 5.3lts |
Chevrolet | Colorado | 2011 | 5.3lts |
Chevrolet | Colorado | 2012 | 5.3lts |
Chevrolet | Express 1500 | 2010 | 5.3lts |
Chevrolet | Express 1500 | 2011 | 5.3lts |
Chevrolet | Express 1500 | 2012 | 5.3lts |
Chevrolet | Express 1500 | 2013 | 5.3lts |
Chevrolet | Express 1500 | 2014 | 5.3lts |
Chevrolet | Express 2500 | 2010 | 4.8lts |
Chevrolet | Express 2500 | 2011 | 4.8lts |
Chevrolet | Express 2500 | 2012 | 4.8lts |
Chevrolet | Express 2500 | 2013 | 4.8lts |
Chevrolet | Express 2500 | 2014 | 4.8lts |
Chevrolet | Express 2500 | 2015 | 4.8lts |
Chevrolet | Express 2500 | 2016 | 4.8lts |
Chevrolet | Express 2500 | 2017 | 4.8lts |
Chevrolet | Express 3500 | 2010 | 4.8lts |
Chevrolet | Express 3500 | 2011 | 4.8lts |
Chevrolet | Express 3500 | 2012 | 4.8lts |
Chevrolet | Express 3500 | 2013 | 4.8lts |
Chevrolet | Express 3500 | 2014 | 4.8lts |
Chevrolet | Express 3500 | 2015 | 4.8lts |
Chevrolet | Express 3500 | 2016 | 4.8lts |
Chevrolet | Express 3500 | 2017 | 4.8lts |
Chevrolet | Express Pasajeros | 2010 | 5.3lts |
Chevrolet | Express Pasajeros | 2011 | 5.3lts |
Chevrolet | Express Pasajeros | 2012 | 5.3lts |
Chevrolet | Express Pasajeros | 2013 | 5.3lts |
Chevrolet | Silverado 1500 | 2010 | 5.3lts |
Chevrolet | Silverado 1500 | 2011 | 5.3lts |
Chevrolet | Silverado 1500 | 2012 | 5.3lts |
Chevrolet | Silverado 1500 | 2013 | 5.3lts |
Chevrolet | Silverado 1500 | 2010 | 6.0lts |
Chevrolet | Silverado 1500 | 2011 | 6.0lts |
Chevrolet | Silverado 1500 | 2012 | 6.0lts |
Chevrolet | Silverado 1500 | 2013 | 6.0lts |
Chevrolet | Silverado 1500 | 2010 | 4.8lts |
Chevrolet | Silverado 1500 | 2011 | 4.8lts |
Chevrolet | Silverado 1500 | 2012 | 4.8lts |
Chevrolet | Silverado 1500 | 2013 | 4.8lts |
Chevrolet | Silverado 2500 | 2011 | 5.3lts |
Chevrolet | Silverado 2500 | 2012 | 5.3lts |
Chevrolet | Silverado 2500 | 2013 | 5.3lts |
Chevrolet | Suburban 1500 | 2010 | 5.3lts |
Chevrolet | Suburban 1500 | 2011 | 5.3lts |
Chevrolet | Suburban 1500 | 2012 | 5.3lts |
Chevrolet | Suburban 1500 | 2013 | 5.3lts |
Chevrolet | Suburban 1500 | 2014 | 5.3lts |
Chevrolet | Tahoe | 2010 | 5.3lts |
Chevrolet | Tahoe | 2011 | 5.3lts |
Chevrolet | Tahoe | 2012 | 5.3lts |
Chevrolet | Tahoe | 2013 | 5.3lts |
Chevrolet | Tahoe | 2014 | 5.3lts |
Chevrolet | Tahoe | 2010 | 6.0lts |
Chevrolet | Tahoe | 2011 | 6.0lts |
Chevrolet | Tahoe | 2012 | 6.0lts |
Chevrolet | Tahoe | 2013 | 6.0lts |
Chevrolet | Tahoe | 2014 | 6.0lts |
GMC | Canyon | 2010 | 5.3lts |
GMC | Canyon | 2011 | 5.3lts |
GMC | Canyon | 2012 | 5.3lts |
GMC | Savana 1500 | 2010 | 5.3lts |
GMC | Savana 1500 | 2011 | 5.3lts |
GMC | Savana 1500 | 2012 | 5.3lts |
GMC | Savana 1500 | 2013 | 5.3lts |
GMC | Savana 1500 | 2014 | 5.3lts |
GMC | Savana 2500 | 2010 | 4.8lts |
GMC | Savana 2500 | 2011 | 4.8lts |
GMC | Savana 2500 | 2012 | 4.8lts |
GMC | Savana 2500 | 2013 | 4.8lts |
GMC | Savana 2500 | 2014 | 4.8lts |
GMC | Savana 2500 | 2015 | 4.8lts |
GMC | Savana 2500 | 2016 | 4.8lts |
GMC | Savana 2500 | 2017 | 4.8lts |
GMC | Savana 3500 | 2010 | 4.8lts |
GMC | Savana 3500 | 2011 | 4.8lts |
GMC | Savana 3500 | 2012 | 4.8lts |
GMC | Savana 3500 | 2013 | 4.8lts |
GMC | Savana 3500 | 2014 | 4.8lts |
GMC | Savana 3500 | 2015 | 4.8lts |
GMC | Savana 3500 | 2016 | 4.8lts |
GMC | Savana 3500 | 2017 | 4.8lts |
GMC | Sierra 1500 | 2010 | 4.8lts |
GMC | Sierra 1500 | 2011 | 4.8lts |
GMC | Sierra 1500 | 2012 | 4.8lts |
GMC | Sierra 1500 | 2013 | 4.8lts |
GMC | Sierra 1500 | 2010 | 5.3lts |
GMC | Sierra 1500 | 2011 | 5.3lts |
GMC | Sierra 1500 | 2012 | 5.3lts |
GMC | Sierra 1500 | 2013 | 5.3lts |
GMC | Yukon | 2010 | 5.3lts |
GMC | Yukon | 2011 | 5.3lts |
GMC | Yukon | 2012 | 5.3lts |
GMC | Yukon | 2013 | 5.3lts |
GMC | Yukon | 2014 | 5.3lts |
GMC | Yukon | 2010 | 6.0lts |
GMC | Yukon | 2011 | 6.0lts |
GMC | Yukon | 2012 | 6.0lts |
GMC | Yukon | 2013 | 6.0lts |
GMC | Yukon | 2014 | 6.0lts |
GMC | Yukon XL 1500 | 2010 | 6.0lts |
GMC | Yukon XL 1500 | 2011 | 6.0lts |
GMC | Yukon XL 1500 | 2012 | 6.0lts |
GMC | Yukon XL 1500 | 2013 | 6.0lts |
GMC | Yukon XL 1500 | 2014 | 6.0lts |
Hummer | H3 | 2010 | 5.3lts |
Hummer | H3T | 2010 | 5.3lts |
Numeros de Serie
12613411
Barcode
07503039665378