03H0002 Inyector Chevrolet Cadillac Hummer
Precio habitual
$ 889.13 MXN
Precio habitual
$ 1,333.69 MXN
Precio de oferta
$ 889.13 MXN
Precio unitario
por
03H0002
INYECTOR REMANUFACTURADO
Marca | Submarca | Año | Motor |
Saab | 9-7x | 2005 | 5.3lts |
Saab | 9-7x | 2006 | 5.3lts |
Saab | 9-7x | 2007 | 5.3lts |
Saab | 9-7x | 2008 | 5.3lts |
Saab | 9-7x | 2009 | 5.3lts |
Saab | 9-7x | 2008 | 6.0lts |
Saab | 9-7x | 2009 | 6.0lts |
Isuzu | Ascender | 2005 | 5.3lts |
Isuzu | Ascender | 2006 | 5.3lts |
Chevrolet | Avalanche | 2007 | 6.0lts |
Chevrolet | Avalanche | 2008 | 6.0lts |
GMC | Canyon | 2009 | 5.3lts |
Chevrolet | Colorado | 2009 | 5.3lts |
GMC | Envoy | 2005 | 5.3lts |
GMC | Envoy | 2006 | 5.3lts |
GMC | Envoy | 2007 | 5.3lts |
GMC | Envoy | 2008 | 5.3lts |
GMC | Envoy | 2009 | 5.3lts |
Cadillac | Escalade | 2007 | 6.2lts |
Cadillac | Escalade | 2008 | 6.2lts |
Cadillac | Escalade | 2009 | 6.0lts |
Chevrolet | Express 2500 | 2008 | 6.2lts |
Chevrolet | Express 2500 | 2009 | 6.2lts |
Chevrolet | Express 2500 | 2008 | 6.0lts |
Chevrolet | Express 3500 | 2008 | 4.8lts |
Chevrolet | Express 3500 | 2009 | 4.8lts |
Chevrolet | Express 3500 | 2008 | 6.0lts |
Hummer | H2 | 2008 | 6.2lts |
Hummer | H3 | 2008 | 5.3lts |
Hummer | H3 | 2009 | 5.3lts |
Hummer | H3T | 2009 | 5.3lts |
Buick | Rainer | 2005 | 5.3lts |
Buick | Rainer | 2006 | 5.3lts |
Buick | Rainer | 2007 | 5.3lts |
GMC | Savana 2500 | 2008 | 4.8lts |
GMC | Savana 2500 | 2009 | 4.8lts |
GMC | Savana 3500 | 2008 | 4.8lts |
GMC | Savana 3500 | 2009 | 4.8lts |
GMC | Savana 3500 | 2008 | 6.0lts |
GMC | Sierra 1500 | 2007 | 4.8lts |
GMC | Sierra 1500 | 2008 | 4.8lts |
GMC | Sierra 1500 | 2009 | 4.8lts |
GMC | Sierra 1500 | 2007 | 5.3lts |
GMC | Sierra 1500 | 2008 | 5.3lts |
GMC | Sierra 1500 | 2009 | 5.3lts |
GMC | Sierra 1500 | 2008 | 6.0lts |
GMC | Sierra 1500 | 2009 | 6.0lts |
GMC | Sierra 2500 HD | 2007 | 6.0lts |
GMC | Sierra 2500 HD | 2008 | 6.0lts |
GMC | Sierra Denali | 2007 | 6.2lts |
GMC | Sierra Denali | 2008 | 6.2lts |
Chevrolet | Silverado 1500 | 2007 | 4.8lts |
Chevrolet | Silverado 1500 | 2008 | 4.8lts |
Chevrolet | Silverado 1500 | 2009 | 4.8lts |
Chevrolet | Silverado 1500 | 2007 | 5.3lts |
Chevrolet | Silverado 1500 | 2008 | 5.3lts |
Chevrolet | Silverado 1500 | 2009 | 5.3lts |
Chevrolet | Silverado 1500 | 2007 | 6.0lts |
Chevrolet | Silverado 1500 | 2008 | 6.0lts |
Chevrolet | Silverado 1500 | 2009 | 6.0lts |
Chevrolet | Silverado 2500 HD | 2007 | 6.0lts |
Chevrolet | Silverado 2500 HD | 2008 | 6.0lts |
Chevrolet | SSR | 2005 | 6.0lts |
Chevrolet | SSR | 2006 | 6.0lts |
Chevrolet | Suburban 1500 | 2007 | 5.3lts |
Chevrolet | Suburban 1500 | 2008 | 5.3lts |
Chevrolet | Suburban 1500 | 2009 | 5.3lts |
Chevrolet | Suburban 1500 | 2007 | 6.0lts |
Chevrolet | Suburban 1500 | 2008 | 6.0lts |
Chevrolet | Suburban 2500 | 2007 | 6.0lts |
Chevrolet | Suburban 2500 | 2008 | 6.0lts |
Chevrolet | Tahoe | 2007 | 4.8lts |
Chevrolet | Tahoe | 2008 | 4.8lts |
Chevrolet | Tahoe | 2009 | 4.8lts |
Chevrolet | Tahoe | 2007 | 5.3lts |
Chevrolet | Tahoe | 2008 | 5.3lts |
Chevrolet | Tahoe | 2009 | 5.3lts |
Chevrolet | Tahoe | 2007 | 6.0lts |
Chevrolet | Tahoe | 2008 | 6.0lts |
Chevrolet | Trailblazer | 2005 | 5.3lts |
Chevrolet | Trailblazer | 2006 | 5.3lts |
Chevrolet | Trailblazer | 2007 | 5.3lts |
Chevrolet | Trailblazer | 2008 | 5.3lts |
Chevrolet | Trailblazer | 2006 | 6.0lts |
Chevrolet | Trailblazer | 2007 | 6.0lts |
Chevrolet | Trailblazer | 2008 | 6.0lts |
Chevrolet | Trailblazer | 2009 | 6.0lts |
GMC | Yukon | 2007 | 4.8lts |
GMC | Yukon | 2008 | 4.8lts |
GMC | Yukon | 2009 | 4.8lts |
Chevrolet | Yukon | 2007 | 5.3lts |
Chevrolet | Yukon | 2008 | 5.3lts |
Chevrolet | Yukon | 2009 | 5.3lts |
Chevrolet | Yukon | 2008 | 6.0lts |
Chevrolet | Yukon | 2009 | 6.0lts |
Chevrolet | Yukon | 2008 | 6.2lts |
Chevrolet | Yukon XL 1500 | 2007 | 5.3lts |
Chevrolet | Yukon XL 1500 | 2008 | 5.3lts |
Chevrolet | Yukon XL 1500 | 2009 | 5.3lts |
Chevrolet | Yukon XL 1500 | 2007 | 6.0lts |
Chevrolet | Yukon XL 1500 | 2008 | 6.0lts |
Chevrolet | Yukon XL 1500 | 2007 | 6.2lts |
Chevrolet | Yukon XL 1500 | 2008 | 6.2lts |
Chevrolet | Yukon XL 2500 | 2007 | 6.0lts |
Chevrolet | Yukon XL 2500 | 2008 | 6.0lts |
Chevrolet | S10 | 2000 | 2.2lts |
Chevrolet | S10 | 2001 | 2.2lts |
Chevrolet | S10 | 2002 | 2.2lts |
Chevrolet | S10 | 2003 | 2.2lts |
GMC | Sonoma | 2000 | 2.2lts |
GMC | Sonoma | 2001 | 2.2lts |
GMC | Sonoma | 2002 | 2.2lts |
GMC | Sonoma | 2003 | 2.2lts |
Numeros de Serie
25317628
25320687
25325012
Barcode
07503037688201